Marqus Austin Blakely
| No. 23 – San Mig Super Coffee Mixers | |
|---|---|
| Position | Shooting guard / Small forward |
| League | PBA |
| Personal information | |
| Born | October 22, 1988 Metuchen, New Jersey |
| Nationality | American |
| Listed height | 6 ft 5 in |
| Listed weight | 225 lb |
| Career information | |
| High school | Metuchen (Metuchen, New Jersey) |
| College | Vermont |
| NBA draft | 2010 / Undrafted |
| Pro playing career | 2010–present |
| Career history | |
| 2010–2011 | Bakersfield Jam (NBA D-League) |
| 2011–2012 | Iowa Energy (NBA D-League) |
| 2012 | Sioux Falls Skyforce (NBA D-League) |
| 2012 | B-Meg Llamados (Philippines) |
| 2013 | Neckar Riesen Ludwigsburg(Germany) |
| 2013–present | San Mig Super Coffee Mixers(Philippines) |
| Career highlights and awards | |
| |

Walang komento:
Mag-post ng isang Komento